Samsung Galaxy S5
This flag ship has a good worth
in the public and also well known as Galaxy
S5 mini, Galaxy S5 Plus, Galaxy S5 sport, Galaxy S5 Active, and the most
recent model is Galaxy S5 Neo, all
of its models catches the peak level in the market, its good, beautiful and attractive
look and unbelievable specification has achieved the goal of popularity. Its Super
AMOLED capacitive touch screen and 5.1 inches of display gives you the true
colors. The high performing processor and of 2 GB RAM never let it down in the
market.
Status: | Available | |
Weight: | 145g (5.11 oz) | |
Dimensions: | 142 x 72.5 x 8.1 mm | |
Network: | GSM/HSPA/LTE | |
Display: | Super AMOLED
capacitive touchscreen, 16M colours, 5.1 inches screen with resolution of 1080 x 1920 pixels |
|
Software: | Android OS, v4.4.2 (KitKat) upgradeable to v5.0 (Lollipop) | |
CPU: | 2.5 GHz Quad Core Krait-400 | |
Storage: | 16/32 GB built-in,2 GB RAM and support upto 128 GB micro sd card | |
Camera: | Primary | 16 MP and 2ndry 2 MP |
Video | 2160P@30fps, 1080P@60fps, 720P@120fps, HDR, dual video rec. | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, hotspot, Wi-fi Direct , Dual band | |
Bluetooth: | v4.0, A2DP, LE, EDR, apt-X | |
Battery: | 2800 mAh | |
Colors: | Black, White, Gold, and Blue | |
Price: | Price in Rs. 46,999 in USD: $478 Approx | |
Disclaimer: | We cannot guarantee
the information is 100% correct, human error is possible please confirm the cell price from your local market. |
0 comments:
Post a Comment