LG G2
|
||
Launch/status:
|
Available
|
|
Weight:
|
|
143g
|
Dimensions:
|
138.5 x 70.9 x 8.9 mm
|
|
Network:
|
|
GSM/CDMA/HSDPA/EVDO/LTE
|
Display:
|
|
True HD-IPS+LCD Capacitive
touchscreen, 16M colors
|
Software:
|
Android OS, v4.2.2 (Jelly Bean)
upgradeable to v5.0.2 (Lollipop)
|
|
CPU:
|
|
2.2 GHz Quad-Core
|
Storage:
|
|
16/32 GB built-in, 2 GB RAM
|
Camera:
|
Primary
|
13 MP and 2ndry 2.1 MP
|
Video
|
1080p@60fps
|
|
WLAN:
|
|
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot
|
Bluetooth:
|
v4.0, A2DP, LE, apt-X
|
|
Battery:
|
|
3000 mAh
|
Colors:
|
|
Black, White, Red and Gold
|
Price:
|
|
Rs. 33000
|
Samsung Galaxy Folder G150N0 Price and Specs
Samsung Galaxy Folder (Also known as Samsung G150N0) | ||
Launch/status: | July-2015, Available | |
Weight: | 155g, 15.3mm thickness | |
Dimensions: | 122 x 60.2 x 15.3 mm (4.80 x 2.37 x 0.60 in) | |
Network: | GSM/HSDPA/LTE | |
Display: | TFT capacitive touchscreen, 16M colours, Multitouch | |
Software: | Android OS, v5.11 (Lollipop) | |
CPU: | 1.2 GHz Quad-Core | |
Storage: | 08 GB built-in, 1.5 GB RAM and also support upto 128 GB microSD card | |
Camera: | Primary | 08MP and 2ndry 2MP |
Video | 1080p@30fps | |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth: | v4.0, A2DP | |
Battery: | 1800 mAh | |
Colors: | Black and White | |
Price: | Rs. 19000 expected | |
Samsung Galaxy Note 5 Specifications
Samsung Galaxy Note 5 (A big thing of 2015) | ||
Launch/status: | Available at pre-orders only | |
Weight: | 171g | |
Dimensions: | 153.2 x 76.1 x 7.6 mm, 5.7 inches, 1440 x 2560 pixels (~518 ppi pixel density) | |
Network: | GSM/ HSDPA / LTE | |
Display: | Super AMOLED capacitive touch screen, 16M colours, also with Corning Gorilla Glass 4 protection | |
Software: | Android OS, v5.11 (Lollipop) | |
CPU: | 1.5 GHz Quad-Core Cortex-A53, 2.1 GHz Quad-Core Cortex-A57 | |
GPU: | Mali-T760MP8 | |
Storage: | 32/64 GB built-in, 4 GB RAM | |
Camera: | Primary | 16MP and 2ndry 5MP |
Video | 2160p@30fps, 1080p@60fps | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot,GPRS, EDGE, 3G and 4G Band | |
Bluetooth: | v4.0, A2DP, EDR, LE | |
Battery: | 3000 mAh | |
Colors: | Black Sapphir3,Gold platinum, Silver Titan, White Pearl | |
Price: | Rs. 82000, USD $835 | |
Disclaimer: | Errors and omissions may be rectified. |
Samsung Galaxy Note 3, price and specs
Samsung Galaxy Note 3 | ||
Launch/status: | September 2013-available | |
Weight: | 168g, 8.3mm thickness | |
Dimensions: | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) | |
Network: | GSM/CDMA/HSPA/EVDO/LTE | |
Display: | Super AMOLED capacitive touch screen, 16M colours, 5.7 inches display also with Corning Gorilla Glass 3 protection | |
Software: | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) | |
CPU: | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) | |
GPU: | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) | |
Storage: | 16/32/64 GB internal, 3 GB RAM and supporting upto 64 GB micro SD card | |
Camera: | Primary | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) |
Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth: | v4.0, A2DP, EDR, LE | |
Battery: | Li-Ion 3200 mAh battery, Stand by upto 420h (3G) and talk time upto 21h (3G) | |
Colors: | Black, White, Pink | |
Price: | Rs. 53999, USD $550 | |
Disclaimer: | Errors and omissions may be rectified. |
Samsung Galaxy A8 Price & Specs
Samsung Galaxy A8
Public is giving its attention to
the brands, that have worth in the market, Samsung is the sign of executive
smart phones and now it is launching its new flag ship with the specs of Super AMOLED capacitive touch screen and
grand display of 5.7 inches screen
with resolution of 1080 x 1920 pixels.
Now a day’s Samsung is well known in the field of camera results so as its
outstanding camera result of 16 MP gives the real look in pictures and we can
capture any memory in true sense, anytime, through this gift by Samsung named
as Samsung Galaxy A8, this grand
phone has horse power in speed due to its 1.8 GHz Quad core processor which is
helping it to win the race of android phones.
Status: | Available | |
Weight: | 151g (5.33 oz) | |
Dimensions: | 158 x 76.8 x 5.9 mm | |
Network: | GSM/HSPA/LTE | |
Display: | Super AMOLED capacitive touchscreen, 16M colours, 5.7 inch screen with resolution of 1080 x 1920 pixels | |
Software: | Android OS, v5.1 (Lollipop) | |
CPU: | 1.8 GHz Quad-Core cortex-A53 & quad core 1.3 GHz Cortex-A53 and GPU is Adreno 405 | |
Storage: | 32 GB built-in, 2 GB RAM and also support upto 128 GB microSD card | |
Camera: | Primary | 16MP and 2ndry 5 MP |
Video | 1080p@30fps | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, hotspot, dual-band, Wi-Fi Direct | |
Bluetooth: | v4.1, A2DP, EDR, LE | |
Battery: | 3050 mAh | |
Colors: | Black, White and Champagne Gold | |
Price: | Price in Rs. 51000 Price in USD: $519 Approx | |
Disclaimer: | We cannot guarantee the information is 100% correct, human error is possible please confirm the cell price from your local market. |